Test Number	Alpha 	Rating
9	0.4	3
Beep Time (Raw)	Tap Time (Raw)	Tap Time_Aligned 	Asynchrony	Inter Tap Time	 Actural IOI 	Inter Onset Interval	Tap Indicator
2.03012	2.11312	2.11312	18.004	     NaN 	470	0	       1 
2.54214	2.60515	2.60515	-1.99646	492.029	470	512.03	       1 
3.04017	3.14518	3.14518	40.0053	540.03	470	498.028	       1 
3.5682	3.61721	3.61721	-15.9964	472.029	470	528.03	       1 
4.05623	4.12724	4.12724	6.00296	510.029	484	488.029	       1 
4.57426	4.62226	4.62226	-16.9978	495.028	499	518.028	       1 
5.09129	5.12029	5.12029	-35.9988	498.03	515	517.031	       1 
5.61032	5.63532	5.63532	-39.9985	515.028	532	519.028	       1 
6.14435	6.17435	6.17435	-34.9993	539.03	551	534.031	       1 
6.70038	6.67738	6.67738	-88.0026	503.029	570	556.032	       1 
7.23841	7.26441	7.26441	-38.999	587.034	570	538.031	       1 
7.81045	7.81745	7.81745	-58	553.032	549	572.033	       1 
8.34848	8.40448	8.40448	-8.99643	587.034	530	538.031	       1 
8.90151	8.96651	8.96651	0.00244141	562.031	512	553.032	       1 
9.44354	9.53754	9.53754	29.0056	571.033	495	542.03	       1 
9.98857	10.0536	10.0536	0.00244141	516.029	479	545.033	       1 
10.4976	10.6086	10.6086	46.0077	555.033	464	509.027	       1 
11.0236	11.1356	11.1356	47.0071	527.031	470	526.031	       1 
11.5557	11.6397	11.6397	19.0054	504.028	492	532.03	       1 
12.0907	12.1677	12.1677	12.0054	528.03	515	535.03	       1 
12.6437	12.7107	12.7107	2.00325	543.03	541	553.032	       1 
13.2158	13.2498	13.2498	-30.9996	539.03	570	572.033	       1 
13.7938	13.8158	13.8158	-42.9987	566.034	570	578.033	       1 
14.3628	14.3848	14.3848	-42.9968	569.033	538	569.031	       1 
14.8999	14.9379	14.9379	-26.9961	553.032	510	537.031	       1 
15.4209	15.5189	15.5189	33.0053	581.032	484	521.03	       1 
15.9579	16.0509	16.0509	28.0042	532.03	461	537.031	       1 
16.4679	16.5569	16.5569	24.0045	506.029	470	510.029	       1 
16.984	17.053	17.053	4.00406	496.029	481	516.029	       1 
17.497	17.526	17.526	-35.9988	473.026	491	513.029	       1 
17.992	18.082	18.082	25.004	556.032	503	495.029	       1 
18.5421	18.5741	18.5741	-32.9985	492.029	515	550.032	       1 
19.0631	19.1461	19.1461	18.004	572.031	528	521.029	       1 
19.6331	19.6681	19.6681	-29.9982	522.032	542	570.034	       1 
20.1842	20.2472	20.2472	-1.99646	579.031	555	551.029	       1 
20.7672	20.7662	20.7662	-65.9995	519.032	570	583.035	       1 
21.3202	21.3282	21.3282	-57.0006	562.031	570	553.032	       1 
21.8803	21.9673	21.9673	22.0037	639.036	549	560.032	       1 
22.4743	22.5213	22.5213	-17.9972	554.033	530	594.034	       1 
23.0213	23.0903	23.0903	4.00215	569.031	511	547.031	       1 
23.5643	23.6374	23.6374	8.00568	547.033	495	543.03	       1 
24.0944	24.1864	24.1864	27.0048	549.03	479	530.031	       1 
24.6214	24.7394	24.7394	53.0058	553.032	464	527.031	       1 
25.1524	25.2664	25.2664	49.0079	527.031	470	531.029	       1 
25.6865	25.8085	25.8085	57.0074	542.03	492	534.031	       1 
26.2475	26.3295	26.3295	17.0065	521.03	515	561.031	       1 
26.8035	26.8525	26.8525	-15.9964	523.029	541	556.032	       1 
27.3626	27.3936	27.3936	-33.998	541.031	570	559.032	       1 
27.9386	27.9756	27.9756	-27.9974	582.033	570	576.033	       1 
28.5186	28.5526	28.5526	-30.9977	577.032	570	580.032	       1 
29.0967	29.1327	29.1327	-28.9988	580.034	549	578.035	       1 
29.6547	29.7267	29.7267	7.00241	594.032	530	558.031	       1 
30.2187	30.2867	30.2867	3.0027	560.032	512	564.032	       1 
30.7628	30.8828	30.8828	55.0085	596.037	495	544.031	       1 
31.3258	31.4198	31.4198	29.0037	537.029	479	563.034	       1 
31.8548	31.9638	31.9638	44.0069	544.031	464	529.028	       1 
32.3789	32.4779	32.4779	34.0067	514.03	470	524.031	       1 
32.9019	33.0219	33.0219	55.0066	544.029	492	523.029	       1 
33.4619	33.5499	33.5499	23.0032	528.03	504	560.034	       1 
34.0119	34.0639	34.0639	-12.998	514.03	524	550.032	       1 
34.556	34.607	34.607	-13.9956	543.032	0	544.029	       1 


The MARCS Institute
University of Western Sydney 
Date: 2016-08-16  Time: 15:09:11
